๐จ Just 12 hours left! Help us raise the final $14,000 to fund field trips, classroom supplies, Response to Intervention and extended Health Office hours to support our students. If each student with a PledgeStar page raises just $40 more—we get there!
๐ฃFinal Push — Every Minute & Dollar Counts!
There’s still time for every student to participate and make an impact:
๐ Sign up: www.pledgestar.com/amelia
๐ Log reading minutes, every minute counts! Logs close at 8:30PM tonight.
๐ Send donation requests to family & friends. Donations can be accepted anytime, but only donations received by 8:30PM tonight will count toward prize qualification.
๐ Share your student’s link via text or social media
Even a few extra minutes or one more donation can make a big difference!
๐๏ธ Grand Prize Drawing Status
- โ 47 students have qualified ($350+)
- โก 21 students within $100
- ๐ฅ 40 students within $150
- ๐ 86 students within $200
๐ A single donation could push dozens of students into the Grand Prize Drawing in these final hours!
๐ Last Day Stats Update - 4.8.26
Our students have now logged an incredible 173,095 minutes and raised $55,801 (including expected corporate matches)! ๐
Huge momentum across all grades—multiple classes are now exceeding 10,000 minutes and several are approaching or surpassing $4,000 raised!
Let’s finish strong and unlock all the prizes for our students!
๐ Classroom Totals
๐ Phillips (2nd Grade) has achieved both class goals
๐ฐ Multiple classes have surpassed fundraising goals (Hill, McCracken, Rodriguez)
๐ We’re seeing several classes within striking distance of the minutes goal—final push opportunity! We’re over two-thirds of the way there—with just 76,905 minutes to go. If each student logs just 2–4 more hours of reading, we can hit our goal!
| Teacher | Grade | Minutes | Raised |
|---|---|---|---|
| Hamill | TK | 1,737 | $679 |
| Nelson | TK | 2,899 | $425 |
| Roberts | TK | 4,095 | $971 |
| McCracken | Kindergarten | 10,896 | $3,572 ๐ฐ |
| Dazo | Kindergarten | 6,267 | $2,791 |
| Patterson | Kindergarten | 4,414 | $2,301 |
| Espindola | 1st Grade | 6,744 | $1,709 |
| Kerr | 1st Grade | 4,574 | $1,270 |
| Bryant | 1st Grade | 7,158 | $1,614 |
| Wells | 1st Grade | 7,949 | $1,444 |
| Phillips | 2nd Grade | 12,754 ๐ | $3,738 ๐ฐ ๐ |
| Bowers | 2nd Grade | 9,392 | $2,650 |
| Rodriguez | 2nd Grade | 11,104 | $4,008 ๐ฐ |
| Struble | 3rd Grade | 10,305 | $2,590 |
| Pierre-Antoine | 3rd Grade | 8,422 | $2,432 |
| Soria-Kevy | 3rd Grade | 6,799 | $1,502 |
| Suhre | 4th Grade | 11,385 | $2,463 |
| Frock | 4th Grade | 8,256 | $1,769 |
| Hill | 4th Grade | 9,306 | $4,236 ๐ฐ |
| Vojvoda | 5th Grade | 8,590 | $1,317 |
| Cheung | 5th Grade | 10,101 | $874 |
| Green | 5th Grade | 7,264 | $1,840 |
๐ Top Student Readers by Grade
(Top individual student, listed by teacher/class)
| Grade | Teacher (Class) | Minutes |
|---|---|---|
| TK | Nelson | 1,345 |
| Kindergarten | McCracken | 1,740 |
| 1st Grade | Bryant | 2,550 |
| 2nd Grade | Phillips | 2,695 |
| 3rd Grade | Struble | 2,170 |
| 4th Grade | Suhre | 2,836 |
| 5th Grade | Vojvoda | 3,800 |
๐ฐ Top Student Fundraisers by Grade
(Top individual student, listed by teacher/class)
| Grade | Teacher (Class) | Raised |
|---|---|---|
| TK | Hamill | $250 |
| Kindergarten | McCracken | $935 |
| 1st Grade | Wells | $471 |
| 2nd Grade | Phillips | $811 |
| 3rd Grade | Struble | $562 |
| 4th Grade | Hill | $1,653 |
| 5th Grade | Green | $538 |
If you've read this far, thank you! This is our final update before we announce prize winners on April 10. Thank you, Earhart families, for making this Read-A-Thon and school year a great one!