Tue, Apr 7 7:35am
🚨 Just 36 hours left! Help us raise the final $18,000 to fund field trips, classroom supplies, Response to Intervention and extended Health Office hours to support our students.
📣Final Push — Every Minute & Dollar Counts!
There’s still time for every student to participate and make an impact:
👉 Sign up: www.pledgestar.com/amelia
👉 Log reading minutes daily (every minute counts!)
👉 Send donation requests to family & friends
👉 Share your student’s link via text or social media
Even a few extra minutes or one more donation can make a big difference!
📊 Week 4 Stats Update
Our students have now logged an incredible 165,304 minutes and raised $52,466 (including expected corporate matches)! 🎉
Huge momentum across all grades—multiple classes are now exceeding 10,000 minutes and several are approaching or surpassing $4,000 raised!
Let’s finish strong and unlock all the prizes for our students!
📚 Classroom Totals
| Teacher | Grade | Minutes | Raised |
|---|---|---|---|
| Hamill | TK | 1,474 | $679 |
| Nelson | TK | 2,496 | $425 |
| Roberts | TK | 3,768 | $971 |
| McCracken | Kindergarten | 10,156 | $3,572 |
| Dazo | Kindergarten | 6,135 | $2,741 |
| Patterson | Kindergarten | 4,155 | $2,301 |
| Espindola | 1st Grade | 6,444 | $1,710 |
| Kerr | 1st Grade | 4,574 | $1,270 |
| Bryant | 1st Grade | 6,825 | $1,368 |
| Wells | 1st Grade | 7,519 | $1,444 |
| Phillips | 2nd Grade | 11,724 | $3,738 |
| Bowers | 2nd Grade | 8,677 | $2,350 |
| Rodriguez | 2nd Grade | 10,639 | $4,008 |
| Struble | 3rd Grade | 10,305 | $2,590 |
| Pierre-Antoine | 3rd Grade | 8,422 | $2,432 |
| Soria-Kevy | 3rd Grade | 6,799 | $1,502 |
| Suhre | 4th Grade | 11,385 | $2,463 |
| Frock | 4th Grade | 7,986 | $1,769 |
| Hill | 4th Grade | 8,770 | $4,236 |
| Vojvoda | 5th Grade | 7,842 | $1,317 |
| Cheung | 5th Grade | 9,836 | $874 |
| Green | 5th Grade | 6,689 | $1,840 |
| Chew | SDC 3rd–5th | 2,684 | $310 |
🏁 Top Student Readers by Grade
(Top individual student, listed by teacher/class)
| Grade | Teacher (Class) | Minutes |
|---|---|---|
| TK | Nelson | 1,345 |
| Kindergarten | McCracken | 1,655 |
| 1st Grade | Bryant | 2,430 |
| 2nd Grade | Phillips | 2,275 |
| 3rd Grade | Struble | 1,990 |
| 4th Grade | Suhre | 2,836 |
| 5th Grade | Vojvoda | 3,630 |
💰 Top Student Fundraisers by Grade
(Top individual student, listed by teacher/class)
| Grade | Teacher (Class) | Raised |
|---|---|---|
| TK | Hamill | $250 |
| Kindergarten | McCracken | $934 |
| 1st Grade | Wells | $471 |
| 2nd Grade | Phillips | $811 |
| 3rd Grade | Struble | $530 |
| 4th Grade | Hill | $1,002 |
| 5th Grade | Green | $538 |